2009 U.S. All-Stars vs 2009 Capital All-Stars (04/09/09 at Bender Arena)
Box Score
Official Basketball Box Score
Official Basketball Box Score
2009 U.S. All-Stars vs 2009 Capital All-Stars
04/09/09 8 p.m. at Bender Arena
--------------------------------------------------------------------------------
VISITORS: 2009 U.S. All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 DeShawn Painter..... * 3-6 0-1 0-0 1 3 4 1 6 0 4 1 0 15
12 John Jenkins........ * 10-17 5-11 2-2 1 2 3 0 27 0 2 0 0 24
23 Jamal CoombsMcDaniel * 1-5 0-2 7-12 2 2 4 1 9 0 2 0 0 17
25 James Padgett....... * 1-4 0-0 2-2 5 2 7 1 4 0 0 0 1 21
33 Lamont Jones........ * 7-14 2-6 2-2 1 3 4 1 18 1 1 0 2 21
03 Joey Brooks......... 0-7 0-6 2-4 1 0 1 1 2 0 2 0 1 13
10 CJ Harris........... 3-5 1-2 2-2 0 1 1 0 9 2 3 0 2 19
21 Lamar Patterson..... 1-6 1-3 0-0 1 3 4 1 3 1 1 0 0 15
22 Paris Bennett....... 2-4 1-2 0-0 0 2 2 4 5 1 2 1 2 15
24 Milton Jennings..... 2-7 0-2 2-2 2 3 5 3 6 1 3 0 1 15
32 Blake Jollivette.... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 6
44 Cadarian Raines..... 4-7 0-0 1-4 0 2 2 1 9 0 1 1 1 19
TEAM................ 3 4 7
Totals.............. 34-83 10-35 20-30 17 27 44 14 98 6 23 3 10 200
TOTAL FG% 1st Half: 14-43 32.6% 2nd Half: 20-40 50.0% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 3-17 17.6% 2nd Half: 7-18 38.9% Game: 28.6% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 15-22 68.2% Game: 66.7% 6
--------------------------------------------------------------------------------
HOME TEAM: 2009 Capital All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Erick Green......... * 5-7 0-1 0-0 0 3 3 0 10 3 1 0 4 16
22 Tristan Spurlock.... * 5-10 1-2 4-6 1 2 3 2 15 4 4 0 2 20
23 Rashad Whack........ * 3-8 0-2 0-0 0 2 2 2 6 3 2 0 1 16
42 Talib Zanna......... * 4-9 0-1 1-1 2 4 6 2 9 2 0 1 0 19
52 Ian Hummer.......... * 4-7 0-0 0-0 2 3 5 2 8 0 0 0 2 15
02 Derrick Washington.. 1-5 0-3 0-0 0 3 3 2 2 3 3 0 0 15
03 Derrick Thomas...... 6-7 4-4 0-0 1 2 3 0 16 2 2 1 1 16
15 Christian Webster... 4-8 1-2 0-0 5 1 6 3 9 2 2 1 2 17
20 Javorn Farrell...... 6-8 0-0 0-0 3 3 6 2 12 2 1 1 2 15
21 Mouphtaou Yarou..... 9-9 0-0 2-2 3 5 8 0 20 0 1 1 0 16
32 Jamal Olasewere..... 3-7 0-0 5-7 0 6 6 4 11 1 2 1 2 16
34 Isaiah Armwood...... 5-10 1-4 0-0 0 1 1 1 11 0 4 0 1 16
TEAM................ 1 1 1
Totals.............. 55-95 7-19 12-16 18 35 53 20 129 22 23 6 17 200
TOTAL FG% 1st Half: 24-49 49.0% 2nd Half: 31-46 67.4% Game: 57.9% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-7 28.6% Game: 36.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-10 80.0% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: 2009 U.S. All-Stars-None. 2009 Capital All-Stars-None.
Attendance:
Score by Periods 1st 2nd Total
2009 U.S. All-Stars........... 36 62 - 98
2009 Capital All-Stars........ 57 72 - 129
Points in the paint-09USA 38,09CAP 80. Points off turnovers-09USA 20,09CAP 31.
2nd chance points-09USA 12,09CAP 23. Fast break points-09USA 6,09CAP 28.
Bench points-09USA 34,09CAP 81. Score tied-2 times. Lead changed-0 times.
Last FG-09USA 2nd-00:01, 09CAP 2nd-00:09.
Largest lead-09USA None, 09CAP by 36 2nd-01:05.