2008 U.S. All-Stars vs 2008 Capital All-Stars (04/13/08 at College Park, MD (Comcast Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
2008 U.S. All-Stars vs 2008 Capital All-Stars
04/13/08 5:30 p.m. at College Park, MD (Comcast Center)
--------------------------------------------------------------------------------
VISITORS: 2008 U.S. All-Stars (21-11)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Cornelius, Andre.... * 5-8 2-3 1-3 0 0 0 2 13 8 3 0 4 16
11 Dulkys, Deividas.... * 8-12 2-4 0-0 2 5 7 2 18 4 2 0 1 18
23 Mosley, Sean........ * 7-11 2-4 0-0 0 4 4 3 16 6 4 0 2 20
34 Sims, Henry......... * 8-10 0-1 1-4 2 5 7 1 17 0 1 5 0 20
35 Walker, Ty.......... * 1-2 0-0 0-0 1 1 2 0 2 0 0 3 0 10
12 Smith, Tanner....... 0-3 0-2 0-0 1 2 3 2 0 2 1 0 1 13
14 Young, Andre........ 1-8 0-3 4-4 0 4 4 4 6 6 2 0 1 20
22 Landesberg, Sylven.. 5-16 0-2 2-2 2 3 5 0 12 3 0 0 0 20
25 Thompson, Klay...... 4-6 2-4 0-1 3 4 7 2 10 0 1 0 2 20
33 Czyz, Olek.......... 9-14 0-0 5-5 5 4 9 3 23 2 4 1 0 22
42 Sampson, Ralph...... 2-5 0-1 2-2 1 5 6 4 6 0 2 1 1 21
TEAM................ 1 2 3
Totals.............. 50-95 8-24 15-21 18 39 57 23 123 31 20 10 12 200
TOTAL FG% 1st Half: 26-49 53.1% 2nd Half: 24-46 52.2% Game: 52.6% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 3-10 30.0% Game: 33.3% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 8-10 80.0% Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: 2008 Capital All-Stars (11-21)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 De Lancey, Marquel.. * 0-1 0-0 0-2 1 4 5 2 0 2 5 0 0 13
22 Clark, Jason........ * 5-13 1-4 5-7 1 1 2 0 16 1 5 0 1 25
23 Johnson, Cameron.... * 0-4 0-1 0-4 2 1 3 1 0 2 3 0 1 18
32 Davis, Roscoe....... * 4-13 0-1 2-2 3 2 5 1 10 1 1 1 1 20
34 Braswell, Chris..... * 3-13 0-4 6-8 2 9 11 4 12 2 2 1 1 23
10 Garner, C.J......... 4-6 0-0 1-2 2 1 3 3 9 2 4 1 2 15
24 Kenyi, Max.......... 5-9 1-3 1-3 0 1 1 1 12 1 2 0 4 23
25 Thomas, Sean........ 3-5 0-0 0-0 0 0 0 1 6 0 1 0 0 11
30 Simmons, Marquise... 2-5 0-2 1-2 3 2 5 1 5 0 1 0 1 11
31 Sutton, Maurice..... 2-5 0-0 0-0 2 2 4 1 4 0 1 0 0 9
33 Alston, Will........ 1-7 0-0 0-0 4 2 6 1 2 0 1 0 0 13
35 Joseph, Kris........ 4-9 1-2 0-0 2 3 5 2 9 1 0 0 0 19
TEAM................ 3 2 5
Totals.............. 33-90 3-17 16-30 25 30 55 18 85 12 26 3 11 200
TOTAL FG% 1st Half: 19-48 39.6% 2nd Half: 14-42 33.3% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 0-6 0.0% Game: 17.6% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 11-22 50.0% Game: 53.3% 8,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: 2008 U.S. All-Stars-None. 2008 Capital All-Stars-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
2008 U.S. All-Stars........... 32 32 30 29 - 123
2008 Capital All-Stars........ 18 28 18 21 - 85
2008 CAPITAL CLASSIC