2008 Suburban All-Stars vs 2008 District All-Stars (04/13/08 at College Park, MD (Comcast Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
2008 Suburban All-Stars vs 2008 District All-Stars
04/13/08 2:30 p.m. at College Park, MD (Comcast Center)
--------------------------------------------------------------------------------
VISITORS: 2008 Suburban All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Croskey, Calvin..... * 2-8 1-3 2-4 0 0 0 3 7 0 0 0 0 15
14 Washington, Harold.. * 8-13 1-2 5-7 1 3 4 1 22 2 3 0 2 27
23 Cooley, Austin...... * 7-17 1-6 1-1 2 4 6 1 16 1 1 0 2 23
24 Etherly, Erik...... * 8-10 0-0 5-5 6 2 8 3 21 3 0 3 2 21
30 Hubbard, Maurice.... * 2-7 0-0 2-4 4 2 6 1 6 1 3 0 2 21
04 Mott, Bobby......... 0-1 0-1 2-2 1 0 1 0 2 8 4 0 0 13
10 Bassich, Dennis..... 3-7 1-5 2-2 0 3 3 0 9 0 0 0 0 11
21 Smith, Chase........ 5-13 1-7 0-0 2 0 2 2 11 3 0 1 0 12
22 Burke, Terrance..... 6-15 0-4 5-7 3 2 5 0 17 1 1 0 0 17
32 Kosciulek, Neal..... 3-7 0-2 1-2 3 2 5 3 7 0 0 0 0 10
33 Davis, Sadonas...... 3-5 0-0 0-2 6 10 16 5 6 1 1 0 0 20
44 Winbush, Anthony.... 2-3 0-1 0-0 1 2 3 2 4 0 1 1 0 8
TEAM................ 1 1
Totals.............. 49-106 5-31 25-36 29 31 60 21 128 20 14 5 8 200
TOTAL FG% 1st Half: 23-52 44.2% 2nd Half: 26-54 48.1% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 2-16 12.5% Game: 16.1% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 16-24 66.7% Game: 69.4% 4
--------------------------------------------------------------------------------
HOME TEAM: 2008 District All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Hill, Marc.......... * 3-5 2-3 2-3 0 1 1 1 10 0 4 0 1 20
12 Mills, Adrian....... * 4-12 0-4 2-4 1 6 7 0 10 4 2 0 1 24
31 Young, Garvey....... * 8-14 1-3 1-6 5 3 8 5 18 2 0 0 1 27
34 Diffley, Peter...... * 1-3 0-1 0-0 2 2 4 1 2 1 1 2 0 18
44 Petkovich, Nick..... * 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 4
10 Gould, Rodney....... 2-4 0-1 0-0 1 1 2 2 4 2 1 0 0 17
11 McMorris-Webb, Zach. 2-6 0-1 2-2 0 0 0 1 6 6 2 0 1 16
14 Williams, Jasper.... 8-12 3-4 4-6 1 1 2 2 23 1 3 0 1 19
22 Diakite, David...... 6-13 0-2 6-8 4 4 8 2 18 0 1 2 2 20
23 Graves, Matthew..... 7-8 2-2 0-0 2 1 3 3 16 1 0 0 1 12
24 Johnson, D'Angelo... 2-5 0-0 0-0 1 1 2 1 4 1 2 0 0 9
33 Clarke, Jordan...... 7-10 2-4 4-4 0 8 8 3 20 3 1 0 1 13
TEAM................ 5 3 8
Totals.............. 50-92 10-25 21-33 22 33 55 22 131 21 18 4 9 200
TOTAL FG% 1st Half: 27-48 56.3% 2nd Half: 23-44 52.3% Game: 54.3% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 3-12 25.0% Game: 40.0% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 12-22 54.5% Game: 63.6% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: 2008 Suburban All-Stars-None. 2008 District All-Stars-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
2008 Suburban All-Stars....... 30 28 29 41 - 128
2008 District All-Stars....... 41 29 32 29 - 131
2008 Under Armour Capital Classic