2007 Suburban All-Stars vs 2007 District All-Stars (04/05/07 at College Park, MD (Comcast Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
2007 Suburban All-Stars vs 2007 District All-Stars
04/05/07 6:00 p.m. at College Park, MD (Comcast Center)
--------------------------------------------------------------------------------
VISITORS: 2007 Suburban All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Morgan, Kwame....... * 10-19 0-6 3-3 3 2 5 2 23 3 0 0 1 26
20 Durant, Kendall..... * 6-16 0-0 3-3 3 3 6 1 15 2 4 1 3 24
22 Andrews, Glenn...... * 10-20 3-8 0-1 4 2 6 2 23 3 0 1 0 27
25 Jones, Danny........ * 5-15 3-6 2-2 2 7 9 5 15 1 1 1 0 23
30 Pearson, Maurice.... * 5-10 0-1 3-3 2 8 10 1 13 1 1 4 1 24
10 Colter, Maurice..... 3-12 0-3 0-0 1 1 2 1 6 4 3 0 0 19
11 Kilday, Kevin....... 2-10 1-5 2-2 1 4 5 0 7 5 2 1 4 23
15 Robinson, Donald.... 2-8 2-5 0-0 3 1 4 1 6 2 2 1 0 15
21 Wheeler, Ben........ 5-8 1-3 0-0 3 3 6 3 11 2 4 0 0 22
23 Johnson, George..... 4-5 2-3 0-0 1 0 1 2 10 1 1 2 2 13
24 Wilmot, Zach........ 1-2 0-0 0-0 1 0 1 1 2 0 1 0 0 10
31 Lola Charles, Milade 0-3 0-0 0-4 2 3 5 2 0 0 1 1 0 14
TEAM................ 3 3 6
Totals.............. 53-128 12-40 13-18 29 37 66 21 131 24 20 12 11 240
TOTAL FG% 1st Half: 32-70 45.7% 2nd Half: 21-58 36.2% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 6-19 31.6% 2nd Half: 6-21 28.6% Game: 30.0% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 8-8 100 % Game: 72.2% 2
--------------------------------------------------------------------------------
HOME TEAM: 2007 District All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Gavin, Jay.......... * 4-8 3-4 0-0 1 1 2 0 11 2 5 0 0 21
20 Tate, Isaiah........ * 8-13 1-4 4-6 3 5 8 1 21 2 0 0 1 27
22 Bond, Aaron......... * 6-10 0-0 0-0 2 4 6 1 12 2 1 0 1 20
23 Brewer, Troy........ * 4-15 1-7 2-4 0 2 2 0 11 2 0 0 1 26
31 Williams, Mike...... * 5-7 0-0 0-2 2 5 7 3 10 0 1 1 0 20
10 Mainor, Calvin...... 1-6 0-2 0-0 1 1 2 1 2 2 0 0 0 14
15 Campbell, David..... 4-6 1-3 0-1 1 4 5 0 9 2 1 1 0 19
21 Bowman, Jermaine.... 4-11 1-2 1-2 2 4 6 3 10 4 8 1 1 22
24 Harrison, Jamar..... 11-16 0-0 1-3 4 3 7 0 23 3 2 1 0 20
25 Branch, Danny....... 11-15 1-2 1-2 5 3 8 0 24 1 3 0 1 17
30 Doughty, Branden.... 2-6 0-1 0-1 1 11 12 5 4 2 3 2 1 17
32 Whatley, Ennis...... 5-9 0-0 2-4 5 4 9 1 12 4 2 1 1 17
TEAM................ 2 2 4
Totals.............. 65-122 8-25 11-25 29 49 78 15 149 26 26 7 7 240
TOTAL FG% 1st Half: 30-61 49.2% 2nd Half: 35-61 57.4% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 3-12 25.0% Game: 32.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 7-19 36.8% Game: 44.0% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: 2007 Suburban All-Stars-None. 2007 District All-Stars-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
2007 Suburban All-Stars....... 28 47 34 22 - 131
2007 District All-Stars....... 35 34 47 33 - 149