2007 U.S. All-Stars vs 2007 Capital All-Stars (04/05/07 at College Park, MD (Comcast Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
2007 U.S. All-Stars vs 2007 Capital All-Stars
04/05/07 8:00 p.m. at College Park, MD (Comcast Center)
--------------------------------------------------------------------------------
VISITORS: 2007 U.S. All-Stars (20-11)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Hudson, Dorenzo..... * 6-14 2-7 0-0 0 5 5 0 14 2 6 1 1 27
15 Delaney, Malcolm.... * 8-17 4-7 11-14 1 0 1 4 31 4 2 0 7 27
21 Gregory, Dino....... * 6-9 0-1 0-1 5 1 6 1 12 1 0 3 1 25
24 Clark, Gary......... * 5-13 0-3 0-2 3 0 3 3 10 2 2 0 2 27
25 Allen, Jeff......... * 6-12 0-0 4-7 6 9 15 5 16 2 2 1 2 27
10 Oglesby, Terrence... 7-16 6-13 0-0 0 3 3 3 20 6 1 0 1 23
20 Jones, Jeff......... 3-9 1-4 0-0 3 0 3 3 7 1 1 0 1 21
22 Tucker, Cliff....... 0-2 0-0 3-6 3 4 7 0 3 5 0 0 0 21
23 Wattad, Omar........ 3-8 1-5 0-1 1 4 5 5 7 1 1 1 1 21
31 Dupree, Braxton..... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
32 Scott, Mike......... 11-18 0-3 3-6 1 4 5 1 25 0 0 0 2 21
TEAM................ 5 2 7
Totals.............. 55-118 14-43 21-37 28 32 60 25 145 24 15 7 18 240
TOTAL FG% 1st Half: 25-54 46.3% 2nd Half: 30-64 46.9% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 7-17 41.2% 2nd Half: 7-26 26.9% Game: 32.6% REBS
F Throw % 1st Half: 11-17 64.7% 2nd Half: 10-20 50.0% Game: 56.8% 7
--------------------------------------------------------------------------------
HOME TEAM: 2007 Capital All-Stars (11-20)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Twyman, Deontay..... * 6-11 2-4 2-2 0 2 2 2 16 8 2 0 0 26
15 Long, Cameron....... * 5-10 1-4 2-4 2 4 6 0 13 4 5 0 1 28
20 Dodson, Darnell..... * 7-16 1-5 3-3 1 1 2 1 18 4 3 0 6 17
21 Flowers, John....... * 5-13 1-4 0-0 3 5 8 0 11 1 2 2 0 15
25 Grant, Jerai........ * 5-9 0-1 1-2 5 5 10 3 11 2 1 2 0 26
10 Peterson, Jeff...... 5-10 1-2 3-3 0 2 2 3 14 6 3 0 2 23
22 Moldoveanu, Vlad.... 1-3 0-1 0-0 0 5 5 2 2 1 2 0 0 16
23 Bowie, Adrian....... 6-12 0-1 2-4 2 2 4 3 14 1 2 0 0 24
24 Davis, Mike......... 5-7 0-0 0-0 2 2 4 2 10 0 0 0 1 15
30 Gilchrist, Augustus. 11-17 1-1 1-3 7 2 9 3 24 0 5 3 0 18
31 McClain, Anthony.... 5-6 0-0 2-2 1 7 8 5 12 2 1 2 0 19
32 Walker, Shane....... 1-3 0-0 2-2 2 3 5 2 4 0 2 1 0 13
TEAM................ 1 6 7
Totals.............. 62-117 7-23 18-25 26 46 72 26 149 29 28 10 10 241
TOTAL FG% 1st Half: 34-63 54.0% 2nd Half: 28-54 51.9% Game: 53.0% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 3-10 30.0% Game: 30.4% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 10-15 66.7% Game: 72.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: 2007 U.S. All-Stars-None. 2007 Capital All-Stars-None.
Attendance: 3127
Score by Periods 1st 2nd 3rd 4th Total
2007 U.S. All-Stars........... 28 40 29 48 - 145
2007 Capital All-Stars........ 48 32 29 40 - 149