2006 Suburban All-Stars vs 2006 District All-Stars (04/13/06 at Washington, D.C. (Smith Center))



Box Score


Official Basketball Box Score

 


 
Official Basketball Box Score
2006 Suburban All-Stars vs 2006 District All-Stars
04/13/06 6:00 p.m. at Washington, D.C. (Smith Center)
 
--------------------------------------------------------------------------------
VISITORS: 2006 Suburban All-Stars
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Lewis, Michael......    5-18   2-9    1-2    2  1  3   3  13  3  5  0  0  21
11 Dixon, Daniel.......    2-7    0-2    1-2    2  0  2   2   5  3  4  0  0  20
15 Trawick, Domonic....    4-8    2-4    0-0    2  0  2   1  10  2  1  0  0  17
20 Lemon, Marcus.......    3-8    0-2    1-2    4  0  4   2   7  0  1  0  0  15
21 Dawson, EJ..........    3-6    1-4    0-0    0  0  0   2   7  4  3  0  1  12
22 Brewster, David.....    4-8    2-3    1-2    5  4  9   2  11  0  0  0  2  20
23 Brown, Joshua.......    6-15   1-5    4-5    1  5  6   2  17  1  1  0  2  18
24 Ramsey, David.......    0-1    0-1    2-2    0  2  2   0   2  2  5  0  2   9
25 Robertson, Justin...    4-6    0-0    1-1    0  1  1   1   9  0  3  0  1   9
30 Jackson, Tayvon.....    2-5    0-0    0-0    1  3  4   2   4  0  0  1  0  16
31 Mast, Chris.........    5-12   0-1    2-6    9  2 11   1  12  0  2  1  2  17
32 Wade, Stephen.......    2-2    0-0    0-2    1  3  4   3   4  0  0  5  0  10
33 Ellis, Elvis........    8-11   0-0    0-2    3  2  5   2  16  1  0  2  2  16
   TEAM................                         1  2  3
   Totals..............   48-107   8-31  13-26  31 25 56  23 117 16 25  9 12 200
 
                                      TOTAL FG%: 44.9%  DEADB
                                      3-Pt. FG%: 25.8%   REBS
                                      F Throw %: 50.0%    8
 
 
--------------------------------------------------------------------------------
HOME TEAM: 2006 District All-Stars
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Myers, Jeremy.......    3-5    1-2    2-2    1  0  1   4   9  2  2  0  4  19
20 Baker, Evann........    8-13   0-1    2-3    1  1  2   1  18  9  1  0  2  21
21 Wells, Jared........    3-7    1-4    0-0    2  1  3   0   7  0  3  0  1   9
22 McFarland, Chris....    1-4    1-3    1-4    0  2  2   1   4  4  3  0  4  17
23 Lumpkins, Robert....    6-11   2-3    0-0    3  3  6   2  14  2  1  1  0  12
24 Kendrick, Bryan.....    2-5    0-2    3-4    1  2  3   2   7  2  2  0  0  13
30 Owens, Jeffrey......    2-3    0-0    0-0    1  3  4   2   4  1  3  0  0   9
31 Behan, Patrick......    6-13   0-3    2-3    3  5  8   3  14  1  0  0  1  21
32 Thomas, Benjamin....    8-14   0-1    3-4    3  5  8   2  19  3  2  4  0  19
33 Cajou, Jean.........    4-7    0-1    4-4    1  5  6   1  12  2  4  0  0  23
34 Greene, Darryl......    4-6    1-2    5-8    3  1  4   1  14  2  2  0  3  15
35 Ito, Taishi.........    1-5    0-2    0-0    0  2  2   1   2  3  3  0  2  22
   TEAM................                         5  3  8
   Totals..............   48-93   6-24  22-32  24 33 57  20 124 31 26  5 17 200
 
                                      TOTAL FG%: 51.6%  DEADB
                                      3-Pt. FG%: 25.0%   REBS
                                      F Throw %: 68.8%    6
 
--------------------------------------------------------------------------------
Officials:
Technical fouls: 2006 Suburban All-Stars-None. 2006 District All-Stars-None.
Attendance:
Score by Periods                1st  2nd  3rd  4th   Total
2006 Suburban All-Stars.......   25   30   26   36  -  117
2006 District All-Stars.......   19   23   40   42  -  124