2009 Suburban All-Stars vs 2009 District All-Stars (04/09/09 at Washington, D.C. (Bender Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
2009 Suburban All-Stars vs 2009 District All-Stars
04/09/09 6:00 p.m. at Washington, D.C. (Bender Arena)
--------------------------------------------------------------------------------
VISITORS: 2009 Suburban All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Ed Jenkins.......... * 4-10 2-4 3-4 0 0 0 3 13 1 2 1 2 17
13 Bruce Massey........ * 3-5 2-4 1-1 1 1 2 1 9 1 1 0 1 15
20 Lasan Kromah........ * 1-5 0-3 4-4 1 2 3 0 6 0 2 0 0 17
22 David Golladay...... * 2-6 0-1 0-1 1 1 2 1 4 1 4 0 3 18
24 Frank Holloway...... * 7-13 0-3 2-2 3 4 7 2 16 1 3 1 1 21
10 Percy Woods......... 3-10 1-3 0-0 2 2 4 2 7 3 3 0 1 14
12 Dominic Morra....... 3-7 0-2 2-3 2 3 5 3 8 5 1 0 3 19
14 Stephen Griffin..... 5-8 0-1 0-0 1 2 3 0 10 2 6 0 0 16
21 Chase Hicks......... 1-7 0-2 0-0 1 1 2 1 2 1 2 0 0 13
23 Stephen Stepka...... 3-6 0-1 0-0 2 4 6 1 6 3 0 2 0 14
30 Keith Mitchell...... 7-16 0-5 3-3 3 7 10 0 17 0 1 0 2 21
32 Chris Kearney....... 2-4 0-0 2-4 3 1 4 2 6 0 1 0 0 16
TEAM................ 2 6 8
Totals.............. 41-97 5-29 17-22 22 34 56 16 104 18 26 4 13 200
TOTAL FG% 1st Half: 21-45 46.7% 2nd Half: 20-52 38.5% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 2-14 14.3% Game: 17.2% REBS
F Throw % 1st Half: 13-16 81.3% 2nd Half: 4-6 66.7% Game: 77.3% 3
--------------------------------------------------------------------------------
HOME TEAM: 2009 District All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 PJ Miller........... * 7-14 0-2 0-0 0 0 0 2 14 3 1 0 2 22
13 Given Kallipende.... * 3-9 0-3 2-4 1 7 8 0 8 2 4 0 3 21
14 Recardo Gaddy....... * 1-8 0-3 0-0 2 0 2 0 2 1 2 0 0 14
21 Lawrence Smith...... * 6-9 0-0 2-5 2 3 5 3 14 1 2 0 2 20
31 Andre Mattison...... * 2-4 1-1 2-2 1 4 5 1 7 1 0 6 1 15
10 Anthony Myers....... 3-10 2-6 3-4 0 2 2 0 11 0 2 0 0 17
11 Marcus Rouse........ 3-9 0-3 0-0 0 1 1 3 6 2 4 0 0 19
20 Bryan Wilson........ 3-4 2-2 0-0 1 2 3 2 8 2 2 0 0 11
22 Rafriel Guthrie..... 8-11 1-1 0-1 2 4 6 1 17 2 2 0 0 13
23 Dartanion Lesane.... 4-7 1-2 1-1 1 2 3 0 10 2 2 1 2 16
24 Robert Olson........ 1-4 0-1 0-2 0 3 3 3 2 1 0 0 1 10
30 Brian Freeman....... 5-7 0-0 0-0 4 1 5 0 10 0 1 0 0 14
32 Raven Barber........ 2-2 0-0 0-0 1 3 4 0 4 0 1 2 0 10
TEAM................ 5 4 9
Totals.............. 48-98 7-24 10-19 20 36 56 15 113 17 23 9 11 200
TOTAL FG% 1st Half: 21-49 42.9% 2nd Half: 27-49 55.1% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 4-10 40.0% Game: 29.2% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 5-10 50.0% Game: 52.6% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: 2009 Suburban All-Stars-None. 2009 District All-Stars-None.
Attendance:
Score by Periods 1st 2nd Total
2009 Suburban All-Stars....... 58 46 - 104
2009 District All-Stars....... 50 63 - 113
2009 Capital Classic presented by Bart and Associates, Inc.
Points in the paint-09SUB 60,09DIST 64. Points off turnovers-09SUB 28,09DIST 32.
2nd chance points-09SUB 19,09DIST 20. Fast break points-09SUB 26,09DIST 16.
Bench points-09SUB 56,09DIST 68. Score tied-4 times. Lead changed-5 times.
Last FG-09SUB 2nd-00:23, 09DIST 2nd-00:12.
Largest lead-09SUB by 12 2nd-16:41, 09DIST by 9 1st-15:49.